Humidity chambers
Application:- Humidity chambers offer simulated, real-life environments to test against various temperatures and humidity.
Specification:–
| Model | CKINSTO-HC-500 | CKINSTO-HC-800 | CKINSTO-HC-1000 | CKINSTO-HC-1500 |
| Brand | CK INSTO | CK INSTO | CK INSTO | CK INSTO |
| Internal dimension (mm) | 500X500X500 | 800X800X800 | 1000X1000X1000 | 1500X1500X1500 |
| Temperature range | Ambient ~+100 ºC | |||
| Controller | PLC | |||
| Temperature Sensor | PT 100 | |||
| Heater | Nichrome heater | |||
| Exterior material | Steel Plate with powder coating | |||
| Interior material | 304 stainless steel | |||
| Thermal insulation | sera wool | |||
| Timing Function | 0.1~999.9 (S,M,H) settable | |||
Product Description
Application:- Humidity chambers offer simulated, real-life environments to test against various temperatures and humidity.
Specification:–
| Model | CKINSTO-HC-500 | CKINSTO-HC-800 | CKINSTO-HC-1000 | CKINSTO-HC-1500 |
| Brand | CK INSTO | CK INSTO | CK INSTO | CK INSTO |
| Internal dimension (mm) | 500X500X500 | 800X800X800 | 1000X1000X1000 | 1500X1500X1500 |
| Temperature range | Ambient ~+100 ºC | |||
| Controller | PLC | |||
| Temperature Sensor | PT 100 | |||
| Heater | Nichrome heater | |||
| Exterior material | Steel Plate with powder coating | |||
| Interior material | 304 stainless steel | |||
| Thermal insulation | sera wool | |||
| Timing Function | 0.1~999.9 (S,M,H) settable | |||









