Hot Air Oven
Application:- Hot Air Oven offer simulated, real-life environments to test against various temperatures it is use in laboratories , manufacturing plant etc.
Specification:-
| Model | CKINSTO-HAO-500 | CKINSTO-HAO-800 | CKINSTO-HAO-1000 | CKINSTO-HAO-1500 |
| Brand | CK INSTO | CK INSTO | CK INSTO | CK INSTO |
| Internal dimension (mm) | 500X500X500 | 800X800X800 | 1000X1000X1000 | 1500X1500X1500 |
| Temperature range | Ambient ~+350 ºC | |||
| Controller | PLC | |||
| Temperature Sensor | PT 100 | |||
| Heater | Nichrome heater | |||
| Exterior material | Steel Plate with powder coating | |||
| Interior material | SUS304 stainless steel | |||
| Thermal insulation | Cera wool | |||
| Timing Function | 0.1~999.9 (S,M,H) settable | |||
Product Description
Application:- Hot Air Oven offer simulated, real-life environments to test against various temperatures it is use in laboratories , manufacturing plant etc.
Specification:-
| Model | CKINSTO-HAO-500 | CKINSTO-HAO-800 | CKINSTO-HAO-1000 | CKINSTO-HAO-1500 |
| Brand | CK INSTO | CK INSTO | CK INSTO | CK INSTO |
| Internal dimension (mm) | 500X500X500 | 800X800X800 | 1000X1000X1000 | 1500X1500X1500 |
| Temperature range | Ambient ~+350 ºC | |||
| Controller | PLC | |||
| Temperature Sensor | PT 100 | |||
| Heater | Nichrome heater | |||
| Exterior material | Steel Plate with powder coating | |||
| Interior material | SUS304 stainless steel | |||
| Thermal insulation | Cera wool | |||
| Timing Function | 0.1~999.9 (S,M,H) settable | |||









