IPX9 Rain Test Chamber
Application: The main function of this IPX9 Rain Test Chamber is to test the physical and other related properties of the products in the simulated rainy weather for products such as electrical and electronic products, lamps, electrical cabinets, electrical components, automobiles, motorcycles and their components and parts. After the test, through the test to determine whether the performance of the product meet the requirements in order to facilitate product design, improvement, and testing and factory inspection.
Specification:
Model | CK INSTO-IPX9-1000 |
Brand | CK INSTO |
Internal dimensions
(LXBXH) mm |
1100X1100X1100 |
Overall dimensions (LXBXH) | 1550X1300X2050 |
Water Spray Temperature | ambient ~ 80ºC (Adjustable) |
Water Spray Angle | 0°,30°,60°,90° |
Spray Nozzle | Four, 30 seconds each position |
Spray Range | 30° ± 5°(Single hole); Space 100-150mm |
Distance from water spraying to specimens | 10~15cm |
Water Pressure | 8000-10000 Kpa (adjustable) |
Water Flow Rate | 14L-16L/min |
Testing Platform Speed | 5 ±1 r.p.m |
Test Platform Size | 300 X 300 mm |
Load | ≤70kg |
Controller | Programmable color LCD touch screen controller |
Temperature Sensor | RTD |
Heater | Nichrome heater |
Interior material | stainless steel 304 |
Exterior material | Mild Steel with powder coated |
Power Supply | 440 V |
Standard:
- IS/ IEC – 60529
Product Description
Application: The main function of this IPX9 Rain Test Chamber is to test the physical and other related properties of the products in the simulated rainy weather for products such as electrical and electronic products, lamps, electrical cabinets, electrical components, automobiles, motorcycles and their components and parts. After the test, through the test to determine whether the performance of the product meet the requirements in order to facilitate product design, improvement, and testing and factory inspection.
Specification:
Model | CK INSTO-IPX9-1000 |
Brand | CK INSTO |
Internal dimensions
(LXBXH) mm |
1100X1100X1100 |
Overall dimensions (LXBXH) | 1550X1300X2050 |
Water Spray Temperature | ambient ~ 80ºC (Adjustable) |
Water Spray Angle | 0°,30°,60°,90° |
Spray Nozzle | Four, 30 seconds each position |
Spray Range | 30° ± 5°(Single hole); Space 100-150mm |
Distance from water spraying to specimens | 10~15cm |
Water Pressure | 8000-10000 Kpa (adjustable) |
Water Flow Rate | 14L-16L/min |
Testing Platform Speed | 5 ±1 r.p.m |
Test Platform Size | 300 X 300 mm |
Load | ≤70kg |
Controller | Programmable color LCD touch screen controller |
Temperature Sensor | RTD |
Heater | Nichrome heater |
Interior material | stainless steel 304 |
Exterior material | Mild Steel with powder coated |
Power Supply | 440 V |
Standard:
- IS/ IEC – 60529